What's supported in Harness CACM
SaaS
| Features | Use Case | AWS | Azure | GCP | Kubernetes | RBAC Support | |
|---|---|---|---|---|---|---|---|
| 📊 Cost Reporting | Perspectives | Custom views to slice and dice cloud spend across business dimensions. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 📊 Cost Reporting | Cost categories | Group and analyze cloud costs based on user-defined categories. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 📊 Cost Reporting | Dashboards | Visualize and track cloud cost trends, anomalies, and budgets in one place. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 📊 Cost Reporting | Anomalies | Automatically detect unusual spikes or drops in your cloud spend. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 💸 Cost Optimization | AutoStopping | Automatically shut down idle resources to save costs. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 💸 Cost Optimization | Recommendations | Get actionable insights to right-size and optimize cloud resources. | ✅ | ✅ | ✅ | ✅ | ✅ |
| 💸 Cost Optimization | Cluster Orchestrator for AWS EKS clusters | Automate provisioning, scaling, and shutdown of Kubernetes clusters based on workload patterns to reduce idle costs. | ✅ EKS | ✅ | |||
| 💸 Cost Optimization | Commitment Orchestrator | Manage and optimize AWS commitments like EC2 Convertible RIs and SPs and RDS Standard RIs . |
| ✅ | |||
| 🛡️ Cost Governance | Asset Governance | Enforce policies on cloud resources to ensure cost efficiency and compliance. | ✅ | ✅ | ✅ | ✅ | |
| 🛡️ Cost Governance | Budgets | Set and track cloud spend limits to avoid budget overruns. | ✅ | ✅ | ✅ | ✅ | ✅ |
Harness CACM does not currently support AWS China regions.
Self-Managed Enterprise Edition
Review the following information about what installation infrastructure and CACM features are supported on Harness Self-Managed Enterprise Edition.
AWS is the only supported installation infrastructure. If you do not install Harness Self-Managed Enterprise Edition on AWS, then you cannot use the CACM features.
Connected Environment
| Features | AWS | Azure | GCP | Kubernetes |
|---|---|---|---|---|
| Perspectives | ✅ | ✅ | ✅ | ✅ |
| Cost categories | ✅ | ✅ | ✅ | ✅ |
| Budgets | ✅ | ✅ | ✅ | ✅ |
| BI dashboards | ✅ | ✅ | ✅ | ✅ |
| Anomaly detection | ✅ | ✅ | ✅ | ✅ |
| Currency standardization | ❌ | ❌ | ❌ | ❌ |
| Recommendations | ✅ | ✅ | ✅ | ✅ |
| AutoStopping | ❌ | ❌ | ❌ | ❌ |
| Asset governance | ❌ | ❌ | ❌ | ❌ |
| Perspective Preferences | ✅ | ✅ | ✅ | ✅ |
| Commitment Orchestrator | ❌ | ❌ | ❌ | ❌ |
| Cluster Orchestrator | ❌ | ❌ | ❌ | ❌ |
Air-Gapped environment
| Features | AWS | Azure | GCP | Kubernetes |
|---|---|---|---|---|
| Perspectives | ✅ | ❌ | ❌ | ✅ |
| Cost categories | ✅ | ❌ | ❌ | ✅ |
| Budgets | ✅ | ❌ | ❌ | ✅ |
| BI dashboards | ✅ | ❌ | ❌ | ✅ |
| Anomaly detection | ✅ | ❌ | ❌ | ✅ |
| Currency standardization | ❌ | ❌ | ❌ | ❌ |
| Recommendations | ✅ | ✅ | ✅ | ✅ |
| AutoStopping | ❌ | ❌ | ❌ | ❌ |
| Asset governance | ❌ | ❌ | ❌ | ❌ |
| Perspective Preferences | ✅ | ❌ | ❌ | ✅ |
| Commitment Orchestrator | ❌ | ❌ | ❌ | ❌ |
| Cluster Orchestrator | ❌ | ❌ | ❌ | ❌ |
- Margin Obfuscation is not supported on Harness SMP.
- Istio virtual services are available for Azure in strict mode.
- The cost data for Kubernetes workloads will be derived from the public pricing provided by the respective cloud provider.
- Tracking recommendation lifescyle through Jira and ServiceNow is not supported in Air-gapped environments.
CACM on Air-Gapped Environment
CACM is supported in Harness Self-Managed Enterprise Edition installs on an air-gapped environment.
CACM leverages AWS APIs that require connectivity from the isolated (air-gapped) instance. To grant access to these AWS APIs, establish VPC endpoints for the respective AWS services. For services lacking VPC endpoints, use a proxy to facilitate access. For more information, go to Manage AWS costs by using CCM on Harness Self-Managed Enterprise Edition.
For a comprehensive list of supported features in other Harness modules and the Harness Platform overall, go to Supported platforms and technologies.
Supported AI Providers and Capabilities
The following table displays which Cloud & AI Cost Management capabilities are available for each AI provider. Core capabilities (GenAI costs, AI traces, Cost Explorer, Dashboards, Cost Categories, and Budgets) are supported across every provider. AWS Bedrock has the widest coverage, supporting every capability.
| Capability | AWS Bedrock | Google Vertex | Azure Foundry | Anthropic Enterprise | Anthropic Developer Platform | OpenAI | Cursor | Devin | GitHub Copilot |
|---|---|---|---|---|---|---|---|---|---|
| GenAI costs (provider, model, sub-account ID, token type, token count) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Costs by principal | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| AI traces (agent, service, custom dimensions) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cost Explorer / Views | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dashboards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cost Categories | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Budgets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| User-level AI budgets and enforcement | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Anomaly detection | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
For Anthropic Developer Platform and OpenAI, costs by principal are attributed by API key.
Supported Environments
Harness CACM supports the following platforms and orchestration systems:
Cloud Platforms
- AWS
- GCP
- Azure
Container Orchestration
- Kubernetes: EKS (AWS), GKE (GCP), AKS (Azure)
- ECS Clusters
Deployment Model
- Harness SaaS
Go to Data Sources and Refresh Rates to review what CACM ingests from each provider, the source, and how often it refreshes.
Supported Kubernetes Management Platform
The following section lists the support for Kubernetes management platform for CACM:
| Technology | Supported Platform | Pricing |
|---|---|---|
| OpenShift 3.11 | GCP | GCP |
| OpenShift 4.3 | AWSOn-Prem | AWSCustom-rate* |
| Rancher | AWS | Custom-rate** |
| Kops (Kubernetes Operations) | AWS | AWS |
- Cost data is supported for On-Prem OpenShift 4.3. This uses a custom rate.
- Cost data is supported for K8s workloads on AWS managed by Rancher, but the cost falls back to the custom rate.